-
"VEGGIE LAHMACUN" Wheat dough | Vegan minced meat | Spinach | Onion | Joghurt | Red cabbage incl. daily salad OR dessert13.1
- vegetarian
-
"TURKEY LAHMACUN" Wheat dough | Turkey leg meat | Onion | Tomato | Cucumber | Red cabbage | Joghurt | Joghurt dip | Olives14.6
- poultry
- garlic
-
"PASTA FUNGHI" Assorted mushrooms | Cream | Grana Padano incl. daily salad OR dessert13.1
- vegetarian
- garlic
-
"PASTA CHORIZO" Chorizo | Onion | Tomato | Olive oil | Grana Padano14.6
- pork
- garlic
-
"PASTA BOLO" Beef ground meat | Tomato | Root vegetable | Grana Padano15.0
- beef
- garlic
-
"UDON WOK SWEET´N SOUR" Udon noodles | Homemade sweet´n sour sauce | Carrot | Cabbage | Wok vegetables incl. daily salad OR dessert13.1
- vegan
-
"TOPPING OF THE DAY 1" Grilled chicken breast5.5
- poultry
- garlic
-
"TOPPING OF THE DAY 2" Hot marinated Jackfruit meat5.0
- vegan
Greens
All Prices in € incl. 19% VAT | Subject to change without notice
Identification:
fish
beef
pork
poultry
lamb
lactose-free
vegetarian
vegan
garlic
Additives:
- 1 Contains preservatives
- 2 Contains food colouring
- 3 Contains antioxidants
- 4 Contains flavour enhancers
- 5 Contains phosphate
- 6 Contains sweetener
- 7 Contains a source of phenylalanine
- 8 Sulfurised
- 9 Blackened
- 10 Waxed
- 11 Contains caffeine
- 12 Contains quinine
- 13 Contains alcohol
- 99
Contains Allergens:
- A Cereal containing gluten
- Aa Wheat
- Ab Rye
- Ac Barley
- Ad Oats
- B Crustaceans
- C Eggs
- D Fish
- E Peanuts
- F Soybeans
- G Milk (including lactose)
- H Nuts
- Ha Almonds
- Hb Hazelnuts
- Hc Walnuts
- Hd Cashews
- He Pecan nuts
- Hf Brazil nuts
- Hg Pistachio
- Hh Macadamia
- I Celery
- J Mustard
- K Sesame
- L Sulphor dioxide and sulphites
- M Lupin
- N Molluscs
- Y Checked and does not contain allergens
- Z Please ask the staff for allergens
-
13.1
- vegetarian
Nutritives per 100 g
Energy | 210 kcal / 879 kJ |
---|---|
Fat | 7.69 g |
Fatty acids | 1.17 g |
Carbohydrates | 26.92 g |
Sugar | 9.36 g |
Protein | 6.85 g |
Salt | 2.26 g |
Please rate this dish
-
14.6
- poultry
- garlic
Nutritives per 100 g
Energy | 142 kcal / 594 kJ |
---|---|
Fat | 4.73 g |
Fatty acids | 0.9 g |
Carbohydrates | 18.67 g |
Sugar | 3.64 g |
Protein | 5.4 g |
Salt | 1.07 g |
Please rate this dish
-
14.6 99 | Aa | G | Z
Nutritives per 100 g
Energy | 236 kcal / 990 kJ |
---|---|
Fat | 8.11 g |
Fatty acids | 2.2 g |
Carbohydrates | 29.84 g |
Sugar | 3.4 g |
Protein | 9.86 g |
Salt | 1.07 g |
Please rate this dish
-
13.1
- vegetarian
- garlic
Nutritives per 100 g
Energy | 172 kcal / 726 kJ |
---|---|
Fat | 4.98 g |
Fatty acids | 2.03 g |
Carbohydrates | 23.77 g |
Sugar | 2.76 g |
Protein | 6.78 g |
Salt | 0.04 g |
Please rate this dish
-
14.6
- pork
- garlic
Nutritives per 100 g
Energy | 260 kcal / 1094 kJ |
---|---|
Fat | 9.39 g |
Fatty acids | 3.13 g |
Carbohydrates | 33.1 g |
Sugar | 2.7 g |
Protein | 10.14 g |
Salt | 1.06 g |
Please rate this dish
-
15.0
- beef
- garlic
Nutritives per 100 g
Energy | 137 kcal / 576 kJ |
---|---|
Fat | 6.76 g |
Fatty acids | 2.27 g |
Carbohydrates | 11.38 g |
Sugar | 2.01 g |
Protein | 7.46 g |
Salt | 0.86 g |
Please rate this dish
-
18.5
- beef
- garlic
Nutritives per 100 g
Energy | 218 kcal / 911 kJ |
---|---|
Fat | 13.06 g |
Fatty acids | 5.13 g |
Carbohydrates | 11.87 g |
Sugar | 4.66 g |
Protein | 12.33 g |
Salt | 1.05 g |
Please rate this dish
-
13.1 1 | 2 | 99 | Aa | F | G
Nutritives per 100 g
Energy | 113 kcal / 470 kJ |
---|---|
Fat | 7.22 g |
Fatty acids | 2.71 g |
Carbohydrates | 3.13 g |
Sugar | 2.2 g |
Protein | 8.4 g |
Salt | 0.45 g |
Please rate this dish
-
13.1
- vegan
Nutritives per 100 g
Energy | 108 kcal / 456 kJ |
---|---|
Fat | 1.39 g |
Fatty acids | 0.12 g |
Carbohydrates | 20.4 g |
Sugar | 5.01 g |
Protein | 2.3 g |
Salt | 0.64 g |
Please rate this dish
-
5.5
- poultry
- garlic
Nutritives per 100 g
Energy | 211 kcal / 890 kJ |
---|---|
Fat | 10.07 g |
Fatty acids | 1.56 g |
Carbohydrates | 4.03 g |
Sugar | 3.8 g |
Protein | 26.15 g |
Salt | 0.55 g |
Please rate this dish
-
5.0
- vegan
Nutritives per 100 g
Energy | 47 kcal / 194 kJ |
---|---|
Fat | 0.24 g |
Fatty acids | 0.07 g |
Carbohydrates | 9.95 g |
Sugar | 9.95 g |
Protein | 0.72 g |
Please rate this dish
-
3.5
- vegetarian
Nutritives per 100 g
Energy | 152 kcal / 636 kJ |
---|---|
Fat | 5.08 g |
Fatty acids | 3.39 g |
Carbohydrates | 23.11 g |
Sugar | 12.64 g |
Protein | 3.13 g |
Salt | 0.19 g |
Please rate this dish
-
3.5
- vegan
Nutritives per 100 g
Energy | 56 kcal / 236 kJ |
---|---|
Fat | 4.27 g |
Fatty acids | 0.44 g |
Carbohydrates | 3.02 g |
Sugar | 2.94 g |
Protein | 0.75 g |
Salt | 0.42 g |
Please rate this dish
-
5.5
- poultry
Nutritives per 100 g
Energy | 195 kcal / 818 kJ |
---|---|
Fat | 14.43 g |
Fatty acids | 4.03 g |
Carbohydrates | 0.02 g |
Sugar | 0.02 g |
Protein | 16.64 g |
Salt | 0.53 g |
Please rate this dish
-
5.0
- vegetarian
Nutritives per 100 g
Energy | 291 kcal / 1208 kJ |
---|---|
Fat | 23 g |
Fatty acids | 16.1 g |
Carbohydrates | 1 g |
Sugar | 1 g |
Fibres | 0.3 g |
Protein | 20 g |
Salt | 1.5 g |
Please rate this dish
-
Greens
"CHEZ MARIE SALAD" Big salad plate of the day11.0 99 | Z
Nutritives per 100 g
Energy | 59 kcal / 246 kJ |
---|---|
Fat | 3.43 g |
Fatty acids | 2.34 g |
Carbohydrates | 2.47 g |
Sugar | 2.37 g |
Protein | 3.84 g |
Salt | 0.37 g |
Please rate this dish
-
Greens
"DAILY SALAD DEAL" Big salad plate of the day incl. dessert OR smoothie13.1 99 | Z
Nutritives per 100 g
Energy | 40 kcal / 170 kJ |
---|---|
Fat | 0.58 g |
Fatty acids | 0.11 g |
Carbohydrates | 5.8 g |
Sugar | 4.27 g |
Protein | 2.41 g |
Salt | 0.04 g |
Please rate this dish
-
Greens
"SMALL CHEZ MARIE SALAD" Small salad plate of the day7.5 99 | Z
Nutritives per 100 g
Energy | 64 kcal / 267 kJ |
---|---|
Fat | 4.31 g |
Fatty acids | 0.42 g |
Carbohydrates | 2.91 g |
Sugar | 1.97 g |
Protein | 2.64 g |
Salt | 0.04 g |
Please rate this dish
-
"VEGGIE LAHMACUN" Wheat dough | Vegan minced meat | Spinach | Onion | Joghurt | Red cabbage incl. daily salad OR dessert13.1
- vegetarian
-
"TURKEY LAHMACUN" Wheat dough | Turkey leg meat | Onion | Tomato | Cucumber | Red cabbage | Joghurt | Joghurt dip | Olives14.6
- poultry
- garlic
-
"PASTA FUNGHI" Assorted mushrooms | Cream | Grana Padano incl. daily salad OR dessert13.1
- vegetarian
- garlic
-
"PASTA CHORIZO" Chorizo | Onion | Tomato | Olive oil | Grana Padano14.6
- pork
- garlic
-
"PASTA BOLO" Beef ground meat | Tomato | Root vegetable | Grana Padano15.0
- beef
- garlic
-
"UDON WOK SWEET´N SOUR" Udon noodles | Homemade sweet´n sour sauce | Carrot | Cabbage | Wok vegetables incl. daily salad OR dessert13.1
- vegan
-
"TOPPING OF THE DAY 1" Grilled fillet of trout5.5
- fish
- lactose-free
-
"TOPPING OF THE DAY 2" Veggie Samosa5.0
- vegetarian
- garlic
Greens
All Prices in € incl. 19% VAT | Subject to change without notice
Identification:
fish
beef
pork
poultry
lamb
lactose-free
vegetarian
vegan
garlic
Additives:
- 1 Contains preservatives
- 2 Contains food colouring
- 3 Contains antioxidants
- 4 Contains flavour enhancers
- 5 Contains phosphate
- 6 Contains sweetener
- 7 Contains a source of phenylalanine
- 8 Sulfurised
- 9 Blackened
- 10 Waxed
- 11 Contains caffeine
- 12 Contains quinine
- 13 Contains alcohol
- 99
Contains Allergens:
- A Cereal containing gluten
- Aa Wheat
- Ab Rye
- Ac Barley
- Ad Oats
- B Crustaceans
- C Eggs
- D Fish
- E Peanuts
- F Soybeans
- G Milk (including lactose)
- H Nuts
- Ha Almonds
- Hb Hazelnuts
- Hc Walnuts
- Hd Cashews
- He Pecan nuts
- Hf Brazil nuts
- Hg Pistachio
- Hh Macadamia
- I Celery
- J Mustard
- K Sesame
- L Sulphor dioxide and sulphites
- M Lupin
- N Molluscs
- Y Checked and does not contain allergens
- Z Please ask the staff for allergens
-
13.1
- vegetarian
Nutritives per 100 g
Energy | 210 kcal / 879 kJ |
---|---|
Fat | 7.69 g |
Fatty acids | 1.17 g |
Carbohydrates | 26.92 g |
Sugar | 9.36 g |
Protein | 6.85 g |
Salt | 2.26 g |
Please rate this dish
-
14.6
- poultry
- garlic
Nutritives per 100 g
Energy | 142 kcal / 594 kJ |
---|---|
Fat | 4.73 g |
Fatty acids | 0.9 g |
Carbohydrates | 18.67 g |
Sugar | 3.64 g |
Protein | 5.4 g |
Salt | 1.07 g |
Please rate this dish
-
14.6 99 | Aa | G | Z
Nutritives per 100 g
Energy | 236 kcal / 990 kJ |
---|---|
Fat | 8.11 g |
Fatty acids | 2.2 g |
Carbohydrates | 29.84 g |
Sugar | 3.4 g |
Protein | 9.86 g |
Salt | 1.07 g |
Please rate this dish
-
13.1
- vegetarian
- garlic
Nutritives per 100 g
Energy | 172 kcal / 726 kJ |
---|---|
Fat | 4.98 g |
Fatty acids | 2.03 g |
Carbohydrates | 23.77 g |
Sugar | 2.76 g |
Protein | 6.78 g |
Salt | 0.04 g |
Please rate this dish
-
14.6
- pork
- garlic
Nutritives per 100 g
Energy | 260 kcal / 1094 kJ |
---|---|
Fat | 9.39 g |
Fatty acids | 3.13 g |
Carbohydrates | 33.1 g |
Sugar | 2.7 g |
Protein | 10.14 g |
Salt | 1.06 g |
Please rate this dish
-
15.0
- beef
- garlic
Nutritives per 100 g
Energy | 137 kcal / 576 kJ |
---|---|
Fat | 6.76 g |
Fatty acids | 2.27 g |
Carbohydrates | 11.38 g |
Sugar | 2.01 g |
Protein | 7.46 g |
Salt | 0.86 g |
Please rate this dish
-
16.5
- beef
- garlic
Nutritives per 100 g
Energy | 172 kcal / 618 kJ |
---|---|
Fat | 7.6 g |
Fatty acids | 4.51 g |
Carbohydrates | 8.91 g |
Sugar | 2.66 g |
Protein | 9.85 g |
Salt | 0.71 g |
Please rate this dish
-
13.1
- poultry
Nutritives per 100 g
Energy | 50 kcal / 211 kJ |
---|---|
Fat | 0.5 g |
Fatty acids | 0.15 g |
Carbohydrates | 6.65 g |
Sugar | 0.72 g |
Protein | 4.36 g |
Salt | 0.16 g |
Please rate this dish
-
13.1
- vegan
Nutritives per 100 g
Energy | 108 kcal / 456 kJ |
---|---|
Fat | 1.39 g |
Fatty acids | 0.12 g |
Carbohydrates | 20.4 g |
Sugar | 5.01 g |
Protein | 2.3 g |
Salt | 0.64 g |
Please rate this dish
-
5.5
- fish
- lactose-free
Nutritives per 100 g
Energy | 119 kcal / 497 kJ |
---|---|
Fat | 4.97 g |
Fatty acids | 0.54 g |
Carbohydrates | 0.06 g |
Sugar | 0.05 g |
Protein | 17.2 g |
Salt | 0.55 g |
Please rate this dish
-
5.0
- vegetarian
- garlic
Nutritives per 100 g
Energy | 189 kcal / 791 kJ |
---|---|
Fat | 10.2 g |
Fatty acids | 0.7 g |
Carbohydrates | 21.3 g |
Sugar | 3.3 g |
Protein | 3 g |
Salt | 0.4 g |
Please rate this dish
-
3.5
- vegetarian
Nutritives per 100 g
Energy | 152 kcal / 636 kJ |
---|---|
Fat | 5.08 g |
Fatty acids | 3.39 g |
Carbohydrates | 23.11 g |
Sugar | 12.64 g |
Protein | 3.13 g |
Salt | 0.19 g |
Please rate this dish
-
3.5
- vegan
Nutritives per 100 g
Energy | 56 kcal / 236 kJ |
---|---|
Fat | 4.27 g |
Fatty acids | 0.44 g |
Carbohydrates | 3.02 g |
Sugar | 2.94 g |
Protein | 0.75 g |
Salt | 0.42 g |
Please rate this dish
-
5.5
- poultry
Nutritives per 100 g
Energy | 195 kcal / 818 kJ |
---|---|
Fat | 14.43 g |
Fatty acids | 4.03 g |
Carbohydrates | 0.02 g |
Sugar | 0.02 g |
Protein | 16.64 g |
Salt | 0.53 g |
Please rate this dish
-
5.0
- vegetarian
Nutritives per 100 g
Energy | 291 kcal / 1208 kJ |
---|---|
Fat | 23 g |
Fatty acids | 16.1 g |
Carbohydrates | 1 g |
Sugar | 1 g |
Fibres | 0.3 g |
Protein | 20 g |
Salt | 1.5 g |
Please rate this dish
-
Greens
"CHEZ MARIE SALAD" Big salad plate of the day11.0 99 | Z
Nutritives per 100 g
Energy | 59 kcal / 246 kJ |
---|---|
Fat | 3.43 g |
Fatty acids | 2.34 g |
Carbohydrates | 2.47 g |
Sugar | 2.37 g |
Protein | 3.84 g |
Salt | 0.37 g |
Please rate this dish
-
Greens
"DAILY SALAD DEAL" Big salad plate of the day incl. dessert OR smoothie13.1 99 | Z
Nutritives per 100 g
Energy | 40 kcal / 170 kJ |
---|---|
Fat | 0.58 g |
Fatty acids | 0.11 g |
Carbohydrates | 5.8 g |
Sugar | 4.27 g |
Protein | 2.41 g |
Salt | 0.04 g |
Please rate this dish
-
Greens
"SMALL CHEZ MARIE SALAD" Small salad plate of the day7.5 99 | Z
Nutritives per 100 g
Energy | 64 kcal / 267 kJ |
---|---|
Fat | 4.31 g |
Fatty acids | 0.42 g |
Carbohydrates | 2.91 g |
Sugar | 1.97 g |
Protein | 2.64 g |
Salt | 0.04 g |
Please rate this dish
-
"VEGGIE LAHMACUN" Wheat dough | Vegan minced meat | Spinach | Onion | Joghurt | Red cabbage incl. daily salad OR dessert13.1
- vegetarian
-
"TURKEY LAHMACUN" Wheat dough | Turkey leg meat | Onion | Tomato | Cucumber | Red cabbage | Joghurt | Joghurt dip | Olives14.6
- poultry
- garlic
-
"PASTA FUNGHI" Assorted mushrooms | Cream | Grana Padano incl. daily salad OR dessert13.1
- vegetarian
- garlic
-
"PASTA CHORIZO" Chorizo | Onion | Tomato | Olive oil | Grana Padano14.6
- pork
- garlic
-
"PASTA BOLO" Beef ground meat | Tomato | Root vegetable | Grana Padano15.0
- beef
- garlic
Greens
All Prices in € incl. 19% VAT | Subject to change without notice
Identification:
fish
beef
pork
poultry
lamb
lactose-free
vegetarian
vegan
garlic
Additives:
- 1 Contains preservatives
- 2 Contains food colouring
- 3 Contains antioxidants
- 4 Contains flavour enhancers
- 5 Contains phosphate
- 6 Contains sweetener
- 7 Contains a source of phenylalanine
- 8 Sulfurised
- 9 Blackened
- 10 Waxed
- 11 Contains caffeine
- 12 Contains quinine
- 13 Contains alcohol
- 99
Contains Allergens:
- A Cereal containing gluten
- Aa Wheat
- Ab Rye
- Ac Barley
- Ad Oats
- B Crustaceans
- C Eggs
- D Fish
- E Peanuts
- F Soybeans
- G Milk (including lactose)
- H Nuts
- Ha Almonds
- Hb Hazelnuts
- Hc Walnuts
- Hd Cashews
- He Pecan nuts
- Hf Brazil nuts
- Hg Pistachio
- Hh Macadamia
- I Celery
- J Mustard
- K Sesame
- L Sulphor dioxide and sulphites
- M Lupin
- N Molluscs
- Y Checked and does not contain allergens
- Z Please ask the staff for allergens
-
13.1
- vegetarian
Nutritives per 100 g
Energy | 210 kcal / 879 kJ |
---|---|
Fat | 7.69 g |
Fatty acids | 1.17 g |
Carbohydrates | 26.92 g |
Sugar | 9.36 g |
Protein | 6.85 g |
Salt | 2.26 g |
Please rate this dish
-
14.6
- poultry
- garlic
Nutritives per 100 g
Energy | 142 kcal / 594 kJ |
---|---|
Fat | 4.73 g |
Fatty acids | 0.9 g |
Carbohydrates | 18.67 g |
Sugar | 3.64 g |
Protein | 5.4 g |
Salt | 1.07 g |
Please rate this dish
-
14.6 99 | Aa | G | Z
Nutritives per 100 g
Energy | 236 kcal / 990 kJ |
---|---|
Fat | 8.11 g |
Fatty acids | 2.2 g |
Carbohydrates | 29.84 g |
Sugar | 3.4 g |
Protein | 9.86 g |
Salt | 1.07 g |
Please rate this dish
-
13.1
- vegetarian
- garlic
Nutritives per 100 g
Energy | 172 kcal / 726 kJ |
---|---|
Fat | 4.98 g |
Fatty acids | 2.03 g |
Carbohydrates | 23.77 g |
Sugar | 2.76 g |
Protein | 6.78 g |
Salt | 0.04 g |
Please rate this dish
-
14.6
- pork
- garlic
Nutritives per 100 g
Energy | 260 kcal / 1094 kJ |
---|---|
Fat | 9.39 g |
Fatty acids | 3.13 g |
Carbohydrates | 33.1 g |
Sugar | 2.7 g |
Protein | 10.14 g |
Salt | 1.06 g |
Please rate this dish
-
15.0
- beef
- garlic
Nutritives per 100 g
Energy | 137 kcal / 576 kJ |
---|---|
Fat | 6.76 g |
Fatty acids | 2.27 g |
Carbohydrates | 11.38 g |
Sugar | 2.01 g |
Protein | 7.46 g |
Salt | 0.86 g |
Please rate this dish
-
17.5
- pork
- garlic
Nutritives per 100 g
Energy | 170 kcal / 710 kJ |
---|---|
Fat | 6.51 g |
Fatty acids | 1.89 g |
Carbohydrates | 4.2 g |
Sugar | 1.75 g |
Protein | 11.18 g |
Salt | 0.31 g |
Please rate this dish
-
13.1
- beef
- garlic
Nutritives per 100 g
Energy | 134 kcal / 566 kJ |
---|---|
Fat | 7.67 g |
Fatty acids | 2.89 g |
Carbohydrates | 9.42 g |
Sugar | 2.4 g |
Protein | 6.37 g |
Salt | 0.09 g |
Please rate this dish
-
13.1
- vegan
Nutritives per 100 g
Energy | 108 kcal / 456 kJ |
---|---|
Fat | 1.39 g |
Fatty acids | 0.12 g |
Carbohydrates | 20.4 g |
Sugar | 5.01 g |
Protein | 2.3 g |
Salt | 0.64 g |
Please rate this dish
-
5.5 J
Nutritives per 100 g
Energy | 308 kcal / 944 kJ |
---|---|
Fat | 11.5 g |
Fatty acids | 8.98 g |
Carbohydrates | 1.76 g |
Sugar | 1.59 g |
Protein | 28.25 g |
Salt | 0.96 g |
Please rate this dish
-
5.0
- vegan
Nutritives per 100 g
Energy | 198 kcal / 827 kJ |
---|---|
Fat | 12.19 g |
Fatty acids | 1.85 g |
Carbohydrates | 3.49 g |
Sugar | 2.47 g |
Protein | 17.35 g |
Salt | 2.25 g |
Please rate this dish
-
3.5
- vegetarian
Nutritives per 100 g
Energy | 152 kcal / 636 kJ |
---|---|
Fat | 5.08 g |
Fatty acids | 3.39 g |
Carbohydrates | 23.11 g |
Sugar | 12.64 g |
Protein | 3.13 g |
Salt | 0.19 g |
Please rate this dish
-
3.5
- vegan
Nutritives per 100 g
Energy | 56 kcal / 236 kJ |
---|---|
Fat | 4.27 g |
Fatty acids | 0.44 g |
Carbohydrates | 3.02 g |
Sugar | 2.94 g |
Protein | 0.75 g |
Salt | 0.42 g |
Please rate this dish
-
5.5
- poultry
Nutritives per 100 g
Energy | 195 kcal / 818 kJ |
---|---|
Fat | 14.43 g |
Fatty acids | 4.03 g |
Carbohydrates | 0.02 g |
Sugar | 0.02 g |
Protein | 16.64 g |
Salt | 0.53 g |
Please rate this dish
-
5.0
- vegetarian
Nutritives per 100 g
Energy | 291 kcal / 1208 kJ |
---|---|
Fat | 23 g |
Fatty acids | 16.1 g |
Carbohydrates | 1 g |
Sugar | 1 g |
Fibres | 0.3 g |
Protein | 20 g |
Salt | 1.5 g |
Please rate this dish
-
Greens
"CHEZ MARIE SALAD" Big salad plate of the day11.0 99 | Z
Nutritives per 100 g
Energy | 59 kcal / 246 kJ |
---|---|
Fat | 3.43 g |
Fatty acids | 2.34 g |
Carbohydrates | 2.47 g |
Sugar | 2.37 g |
Protein | 3.84 g |
Salt | 0.37 g |
Please rate this dish
-
Greens
"DAILY SALAD DEAL" Big salad plate of the day incl. dessert OR smoothie13.1 99 | Z
Nutritives per 100 g
Energy | 40 kcal / 170 kJ |
---|---|
Fat | 0.58 g |
Fatty acids | 0.11 g |
Carbohydrates | 5.8 g |
Sugar | 4.27 g |
Protein | 2.41 g |
Salt | 0.04 g |
Please rate this dish
-
Greens
"SMALL CHEZ MARIE SALAD" Small salad plate of the day7.5 99 | Z
Nutritives per 100 g
Energy | 64 kcal / 267 kJ |
---|---|
Fat | 4.31 g |
Fatty acids | 0.42 g |
Carbohydrates | 2.91 g |
Sugar | 1.97 g |
Protein | 2.64 g |
Salt | 0.04 g |
Please rate this dish
-
"VEGGIE LAHMACUN" Wheat dough | Vegan minced meat | Spinach | Onion | Joghurt | Red cabbage incl. daily salad OR dessert13.1
- vegetarian
-
"TURKEY LAHMACUN" Wheat dough | Turkey leg meat | Onion | Tomato | Cucumber | Red cabbage | Joghurt | Joghurt dip | Olives14.6
- poultry
- garlic
-
"PASTA FUNGHI" Assorted mushrooms | Cream | Grana Padano incl. daily salad OR dessert13.1
- vegetarian
- garlic
-
"PASTA CHORIZO" Chorizo | Onion | Tomato | Olive oil | Grana Padano14.6
- pork
- garlic
-
"PASTA BOLO" Beef ground meat | Tomato | Root vegetable | Grana Padano15.0
- beef
- garlic
-
"FRANKFURTER LACHS" Fillet of salmon | Apple sauce | Cream | Roots Julienne | Roast potato cubes | Lemon | Beetroot18.0
- fish
- garlic
-
"HOT POT CHEZ MARIE" Chicken meat | Tomato | Peas | Onion | Curry | Carrot | Coconut | Peperoni | Basmati rice | Pappadam13.1
- poultry
- garlic
Greens
All Prices in € incl. 19% VAT | Subject to change without notice
Identification:
fish
beef
pork
poultry
lamb
lactose-free
vegetarian
vegan
garlic
Additives:
- 1 Contains preservatives
- 2 Contains food colouring
- 3 Contains antioxidants
- 4 Contains flavour enhancers
- 5 Contains phosphate
- 6 Contains sweetener
- 7 Contains a source of phenylalanine
- 8 Sulfurised
- 9 Blackened
- 10 Waxed
- 11 Contains caffeine
- 12 Contains quinine
- 13 Contains alcohol
- 99
Contains Allergens:
- A Cereal containing gluten
- Aa Wheat
- Ab Rye
- Ac Barley
- Ad Oats
- B Crustaceans
- C Eggs
- D Fish
- E Peanuts
- F Soybeans
- G Milk (including lactose)
- H Nuts
- Ha Almonds
- Hb Hazelnuts
- Hc Walnuts
- Hd Cashews
- He Pecan nuts
- Hf Brazil nuts
- Hg Pistachio
- Hh Macadamia
- I Celery
- J Mustard
- K Sesame
- L Sulphor dioxide and sulphites
- M Lupin
- N Molluscs
- Y Checked and does not contain allergens
- Z Please ask the staff for allergens
-
13.1
- vegetarian
Nutritives per 100 g
Energy | 210 kcal / 879 kJ |
---|---|
Fat | 7.69 g |
Fatty acids | 1.17 g |
Carbohydrates | 26.92 g |
Sugar | 9.36 g |
Protein | 6.85 g |
Salt | 2.26 g |
Please rate this dish
-
14.6
- poultry
- garlic
Nutritives per 100 g
Energy | 142 kcal / 594 kJ |
---|---|
Fat | 4.73 g |
Fatty acids | 0.9 g |
Carbohydrates | 18.67 g |
Sugar | 3.64 g |
Protein | 5.4 g |
Salt | 1.07 g |
Please rate this dish
-
14.6 99 | Aa | G | Z
Nutritives per 100 g
Energy | 236 kcal / 990 kJ |
---|---|
Fat | 8.11 g |
Fatty acids | 2.2 g |
Carbohydrates | 29.84 g |
Sugar | 3.4 g |
Protein | 9.86 g |
Salt | 1.07 g |
Please rate this dish
-
13.1
- vegetarian
- garlic
Nutritives per 100 g
Energy | 172 kcal / 726 kJ |
---|---|
Fat | 4.98 g |
Fatty acids | 2.03 g |
Carbohydrates | 23.77 g |
Sugar | 2.76 g |
Protein | 6.78 g |
Salt | 0.04 g |
Please rate this dish
-
14.6
- pork
- garlic
Nutritives per 100 g
Energy | 260 kcal / 1094 kJ |
---|---|
Fat | 9.39 g |
Fatty acids | 3.13 g |
Carbohydrates | 33.1 g |
Sugar | 2.7 g |
Protein | 10.14 g |
Salt | 1.06 g |
Please rate this dish
-
15.0
- beef
- garlic
Nutritives per 100 g
Energy | 137 kcal / 576 kJ |
---|---|
Fat | 6.76 g |
Fatty acids | 2.27 g |
Carbohydrates | 11.38 g |
Sugar | 2.01 g |
Protein | 7.46 g |
Salt | 0.86 g |
Please rate this dish
-
18.0
- fish
- garlic
Nutritives per 100 g
Energy | 131 kcal / 546 kJ |
---|---|
Fat | 7.4 g |
Fatty acids | 0.77 g |
Carbohydrates | 7.8 g |
Sugar | 1.7 g |
Protein | 6.85 g |
Salt | 0.51 g |
Please rate this dish
-
13.1
- poultry
- garlic
Nutritives per 100 g
Energy | 147 kcal / 618 kJ |
---|---|
Fat | 7.27 g |
Fatty acids | 3.56 g |
Carbohydrates | 8.71 g |
Sugar | 3.15 g |
Protein | 10.89 g |
Salt | 0.85 g |
Please rate this dish
-
13.1
- vegan
Nutritives per 100 g
Energy | 108 kcal / 456 kJ |
---|---|
Fat | 1.39 g |
Fatty acids | 0.12 g |
Carbohydrates | 20.4 g |
Sugar | 5.01 g |
Protein | 2.3 g |
Salt | 0.64 g |
Please rate this dish
-
5.5
- poultry
Nutritives per 100 g
Energy | 191 kcal / 799 kJ |
---|---|
Fat | 8.29 g |
Fatty acids | 1.09 g |
Carbohydrates | 0.04 g |
Sugar | 0.04 g |
Protein | 28.93 g |
Salt | 0.85 g |
Please rate this dish
-
5.0
- vegetarian
Nutritives per 100 g
Energy | 322 kcal / 1348 kJ |
---|---|
Fat | 25 g |
Fatty acids | 16 g |
Carbohydrates | 1.9 g |
Sugar | 1.6 g |
Protein | 21.9 g |
Salt | 2.6 g |
Please rate this dish
-
3.5
- vegetarian
Nutritives per 100 g
Energy | 152 kcal / 636 kJ |
---|---|
Fat | 5.08 g |
Fatty acids | 3.39 g |
Carbohydrates | 23.11 g |
Sugar | 12.64 g |
Protein | 3.13 g |
Salt | 0.19 g |
Please rate this dish
-
3.5
- vegan
Nutritives per 100 g
Energy | 56 kcal / 236 kJ |
---|---|
Fat | 4.27 g |
Fatty acids | 0.44 g |
Carbohydrates | 3.02 g |
Sugar | 2.94 g |
Protein | 0.75 g |
Salt | 0.42 g |
Please rate this dish
-
5.5
- poultry
Nutritives per 100 g
Energy | 195 kcal / 818 kJ |
---|---|
Fat | 14.43 g |
Fatty acids | 4.03 g |
Carbohydrates | 0.02 g |
Sugar | 0.02 g |
Protein | 16.64 g |
Salt | 0.53 g |
Please rate this dish
-
5.0
- vegetarian
Nutritives per 100 g
Energy | 291 kcal / 1208 kJ |
---|---|
Fat | 23 g |
Fatty acids | 16.1 g |
Carbohydrates | 1 g |
Sugar | 1 g |
Fibres | 0.3 g |
Protein | 20 g |
Salt | 1.5 g |
Please rate this dish
-
Greens
"CHEZ MARIE SALAD" Big salad plate of the day11.0 99 | Z
Nutritives per 100 g
Energy | 59 kcal / 246 kJ |
---|---|
Fat | 3.43 g |
Fatty acids | 2.34 g |
Carbohydrates | 2.47 g |
Sugar | 2.37 g |
Protein | 3.84 g |
Salt | 0.37 g |
Please rate this dish
-
Greens
"DAILY SALAD DEAL" Big salad plate of the day incl. dessert OR smoothie13.1 99 | Z
Nutritives per 100 g
Energy | 40 kcal / 170 kJ |
---|---|
Fat | 0.58 g |
Fatty acids | 0.11 g |
Carbohydrates | 5.8 g |
Sugar | 4.27 g |
Protein | 2.41 g |
Salt | 0.04 g |
Please rate this dish
-
Greens
"SMALL CHEZ MARIE SALAD" Small salad plate of the day7.5 99 | Z
